backup partition table

最後更新: 2017-06-05

 

目錄

  • MBR Total Size
  • Backup MBR
  • Export Parttition
  • Extended boot record(EBR)

 


MBR Total Size

 

446 + 64 + 2 = 512

446b of MBR, 64b of Partition Table and 2 as end (0x55aa)

 


Backup MBR

 

backup by dd:

dd if=/dev/sdX of=/tmp/sda-mbr.bin bs=512 count=1

check:

window2000sp4 boot loader:

00000000  33 c0 8e d0 bc 00 7c fb  50 07 50 1f fc be 1b 7c  |3.....|.P.P....||
00000010  bf 1b 06 50 57 b9 e5 01  f3 a4 cb bd be 07 b1 04  |...PW...........|
00000020  38 6e 00 7c 09 75 13 83  c5 10 e2 f4 cd 18 8b f5  |8n.|.u..........|
00000030  83 c6 10 49 74 19 38 2c  74 f6 a0 b5 07 b4 07 8b  |...It.8,t.......|
00000040  f0 ac 3c 00 74 fc bb 07  00 b4 0e cd 10 eb f2 88  |..<.t...........|
00000050  4e 10 e8 46 00 73 2a fe  46 10 80 7e 04 0b 74 0b  |N..F.s*.F..~..t.|
00000060  80 7e 04 0c 74 05 a0 b6  07 75 d2 80 46 02 06 83  |.~..t....u..F...|
00000070  46 08 06 83 56 0a 00 e8  21 00 73 05 a0 b6 07 eb  |F...V...!.s.....|
00000080  bc 81 3e fe 7d 55 aa 74  0b 80 7e 10 00 74 c8 a0  |..>.}U.t..~..t..|
00000090  b7 07 eb a9 8b fc 1e 57  8b f5 cb bf 05 00 8a 56  |.......W.......V|
000000a0  00 b4 08 cd 13 72 23 8a  c1 24 3f 98 8a de 8a fc  |.....r#..$?.....|
000000b0  43 f7 e3 8b d1 86 d6 b1  06 d2 ee 42 f7 e2 39 56  |C..........B..9V|
000000c0  0a 77 23 72 05 39 46 08  73 1c b8 01 02 bb 00 7c  |.w#r.9F.s......||
000000d0  8b 4e 02 8b 56 00 cd 13  73 51 4f 74 4e 32 e4 8a  |.N..V...sQOtN2..|
000000e0  56 00 cd 13 eb e4 8a 56  00 60 bb aa 55 b4 41 cd  |V......V.`..U.A.|
000000f0  13 72 36 81 fb 55 aa 75  30 f6 c1 01 74 2b 61 60  |.r6..U.u0...t+a`|
00000100  6a 00 6a 00 ff 76 0a ff  76 08 6a 00 68 00 7c 6a  |j.j..v..v.j.h.|j|
00000110  01 6a 10 b4 42 8b f4 cd  13 61 61 73 0e 4f 74 0b  |.j..B....aas.Ot.|
00000120  32 e4 8a 56 00 cd 13 eb  d6 61 f9 c3 49 6e 76 61  |2..V.....a..Inva|
00000130  6c 69 64 20 70 61 72 74  69 74 69 6f 6e 20 74 61  |lid partition ta|
00000140  62 6c 65 00 45 72 72 6f  72 20 6c 6f 61 64 69 6e  |ble.Error loadin|
00000150  67 20 6f 70 65 72 61 74  69 6e 67 20 73 79 73 74  |g operating syst|
00000160  65 6d 00 4d 69 73 73 69  6e 67 20 6f 70 65 72 61  |em.Missing opera|
00000170  74 69 6e 67 20 73 79 73  74 65 6d 00 00 00 00 00  |ting system.....|
00000180  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
000001b0  00 00 00 00 00 2c 44 63  20 24 07 00 00 00 80 01  |.....,Dc $......|
000001c0  01 00 07 fe ff ff 3f 00  00 00 9d 8f 8b 08 00 00  |......?.........|
000001d0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
000001f0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 55 aa  |..............U.|
00000200

Restore by dd:

dd if=sda-mbr.bin of=/dev/sdX bs=446 count=1

 


Export Parttition

 

sfdisk -d /dev/sdX > backup-sdX.sf

-d                 #Dump  the  partitions  of  a  device in a format useful as input to sfdisk.

內容backup-sdX.sf:

# partition table of /dev/hda
unit: sectors

/dev/hda1 : start=       63, size=   401562, Id=83, bootable
/dev/hda2 : start=   401625, size=  3148740, Id=82
/dev/hda3 : start=  3550365, size=156521295, Id=83
/dev/hda4 : start=        0, size=        0, Id= 0

sfdisk /dev/sdX < backup-sdX.sf

 


Extended boot record(EBR)

 

A descriptor for a logical partition under the common DOS disk drive partitioning system.

The actual structure of that extended partition is described by one or more EBRs, which are located inside the extended partition.

The first (and sometimes only) EBR will always be located on the very first sector of the extended partition.

Each EBR precedes the logical partition it describes.

If another logical partition follows, then the first EBR will contain an entry pointing to the next EBR;

thus, multiple EBRs form a linked list.

 


 

 

 

Creative Commons license icon Creative Commons license icon