15 Openstack Troubleshoot

 

 

 

 

 

 


Horizon

 

Centos RDO Log:

  • /var/log/horizon/horizon.log

<1>

Unable to access admin project

log:

2014-11-06 10:38:25,236 26728 ERROR django.request Internal Server Error: /dashboard/project/
Traceback (most recent call last):
  File "/usr/lib/python2.6/site-packages/django/core/handlers/base.py", line 134, in get_response
    response = response.render()

............................

  File "/usr/lib/python2.6/site-packages/django/template/defaulttags.py", line 460, in render
    return str(int(round(ratio)))
OverflowError: cannot convert float infinity to integer

nova absolute-limits

+-------------------------+-------+
| Name                    | Value |
+-------------------------+-------+
| maxServerMeta           | 128   |
| maxPersonality          | 5     |
| maxImageMeta            | 128   |
| maxPersonalitySize      | 10240 |
| maxTotalRAMSize         | 51200 |
| maxSecurityGroupRules   | 20    |
| maxTotalKeypairs        | 10    |
| totalRAMUsed            | 512   |
| maxSecurityGroups       | 10    |
| totalFloatingIpsUsed    | -1    |
| totalInstancesUsed      | 1     |
| totalSecurityGroupsUsed | 2     |
| maxTotalFloatingIps     | 10    |
| maxTotalInstances       | 10    |
| totalCoresUsed          | 1     |
| maxTotalCores           | 20    |
+-------------------------+-------+

cinder absolute-limits

+-------------------------+-------+
|           Name          | Value |
+-------------------------+-------+
|    maxTotalSnapshots    |   10  |
| maxTotalVolumeGigabytes |  1000 |
|     maxTotalVolumes     |   10  |
|    totalGigabytesUsed   |   0   |
|    totalSnapshotsUsed   |   0   |
|     totalVolumesUsed    |   0   |
+-------------------------+-------+

mysql> show databases;

+--------------------+
| Database           |
+--------------------+
| information_schema |
| cinder             |
| glance             |
| keystone           |
| mysql              |
| nova               |
| performance_schema |
| test               |
+--------------------+
8 rows in set (3.43 sec)

mysql> use nova

mysql> describe quota_usages;

+---------------+--------------+------+-----+---------+----------------+
| Field         | Type         | Null | Key | Default | Extra          |
+---------------+--------------+------+-----+---------+----------------+
| created_at    | datetime     | YES  |     | NULL    |                |
| updated_at    | datetime     | YES  |     | NULL    |                |
| deleted_at    | datetime     | YES  |     | NULL    |                |
| id            | int(11)      | NO   | PRI | NULL    | auto_increment |
| project_id    | varchar(255) | YES  | MUL | NULL    |                |
| resource      | varchar(255) | YES  |     | NULL    |                |
| in_use        | int(11)      | NO   |     | NULL    |                |
| reserved      | int(11)      | NO   |     | NULL    |                |
| until_refresh | int(11)      | YES  |     | NULL    |                |
| deleted       | int(11)      | YES  |     | NULL    |                |
| user_id       | varchar(255) | YES  | MUL | NULL    |                |
+---------------+--------------+------+-----+---------+----------------+
11 rows in set (0.00 sec)

Fix

select * from quota_usages where in_use = '-1';

# negative floating_ips quota value in the DB.

update quota_usages set in_use = '0' where quota_usages.in_use = '-1';
 

Creative Commons license icon Creative Commons license icon